<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First-in-the Nation Tool Showing Health Care Cost and Quality&#160;Information</title>
	<atom:link href="http://redrockonair.com/news/2009/08/27/first-in-the-nation-tool-showing-health-care-cost-and-quality-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://redrockonair.com/news/2009/08/27/first-in-the-nation-tool-showing-health-care-cost-and-quality-information/</link>
	<description>A Half-Century of Excellence.</description>
	<lastBuildDate>Wed, 23 May 2012 14:37:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jeff</title>
		<link>http://redrockonair.com/news/2009/08/27/first-in-the-nation-tool-showing-health-care-cost-and-quality-information/comment-page-1/#comment-1997</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://redrockonair.com/?p=12940#comment-1997</guid>
		<description>Consumers may want to check www.healthcarebluebook.com as another pricing resource.  It has additional services and covers other states too.</description>
		<content:encoded><![CDATA[<p>Consumers may want to check <a href="http://www.healthcarebluebook.com" rel="nofollow">www.healthcarebluebook.com</a> as another pricing resource.  It has additional services and covers other states too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen Halpine</title>
		<link>http://redrockonair.com/news/2009/08/27/first-in-the-nation-tool-showing-health-care-cost-and-quality-information/comment-page-1/#comment-1995</link>
		<dc:creator>Colleen Halpine</dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://redrockonair.com/?p=12940#comment-1995</guid>
		<description>I went to the mnhealthscores.org and did not find it useful for comparing quality and cost. The bar chart information was confusing. I could not figure it out.</description>
		<content:encoded><![CDATA[<p>I went to the <a href="http://mnhealthscores.org" class="autohyperlink" title="http://mnhealthscores.org" target="_blank">mnhealthscores.org</a> and did not find it useful for comparing quality and cost. The bar chart information was confusing. I could not figure it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

